Detail Specification of iPhone 6S Apple smartphone Need to Know - When compared with the previous specification of the iPhone 6, it is clear that the series recently announced the iPhone 6S has a higher specification. Yes obviously of course every latest products it have advantages not possessed by previous phones. Through research and updates, the result of what has been researched and get new discovery, are incorporated into the latest Apple products.
This phone uses the IOS operating system 9 with Apple A9 chipset used. Besides, plus the size of 2GB of RAM memory that will help to optimize the performance of Apple's latest smartphone. Well what the full specifications and details? See the table below:

Size and Weight | 138.3 x 67.1 x 7.1 mm / 143 g |
Screen Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Screen Size | iPhone 6S – 4.7 inches 750 x 1334 pixels (~326 ppi pixel density) Ion-strengthened glass, oleophobic coating |
Memory | Internal 16/64/128 GB, Ram 2 GB |
Operating System | iOS 9 |
Processor | Apple A9, Dual-core 2 GHz |
GPU | PowerVR GT7600 |
Slot Memory | No |
Connectivity | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Bluetooth v4.1, Port MicroUSB 2.0, A-GPS, GLONASS, NFC |
Back Camera | 12 MP, 4608 x 2592 pixels, phase detection autofocus, dual-LED (dual tone) flash, Video2160p@30fps Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, |
Front Camera | 5 MP |
Battery | Non-removable Li-Po 1715 mAh |
Sensor | Fingerprint, Accelerometer, gyro, proximity, compass, barometer |
GPS | Yes |
Other Features | – Active noise cancellation with dedicated mic – Siri natural language commands and dictation – iCloud cloud service – iCloud Keychain – TV-out – Maps – Organizer – Document editor – Photo/video editor |



0 comments
Post a Comment